Attio vs Zoho CRM
Side-by-side CRM comparison with MCP evidence fields. Wide-intent template for Sales & CRM stacks (inbound + outbound + full-suite).
Attio
Flexible relationship CRM for startups and scale-ups. Hosted MCP with OAuth; read auto-approved, writes confirm. MCP listed on Free through Enterprise plans.
Free (up to 3 seats); Plus from ~$35–44/user/mo; Pro from ~$79–99/user/mo; Enterprise custom. MCP server included across plans per official pricing matrix.
Official MCP docs →Zoho CRM
Mid-market CRM in the Zoho suite. Four official pre-built remote MCP servers (Data Insights, Data Operations, Module Customization, Workflow Automation) authenticated via OAuth.
Free and paid editions; see official pricing page. MCP calls consume existing API credits.
Official MCP docs →| Field | Attio | Zoho CRM |
|---|---|---|
| Official MCP server | Yes (vendor docs) | Yes (vendor docs) |
| MCP endpoint | https://mcp.attio.com/mcp | Not published in docs |
| Auth | OAuth | OAuth |
| Plan / scope gate | Available on all plans; some SQL tools plan-gated | Actions scoped to the user's CRM role; MCP calls count against API credit limits |
| Pricing | Free (up to 3 seats); Plus from ~$35–44/user/mo; Pro from ~$79–99/user/mo; Enterprise custom. MCP server included across plans per official pricing matrix. | Free and paid editions; see official pricing page. MCP calls consume existing API credits. |
| Best for | startups, relationship crm | smbs, mid market, zoho suite |
| Docs checked | 2026-11-05 | 2026-11-05 |
More options: Attio alternatives · Zoho CRM alternatives