monday CRM vs HubSpot
Side-by-side CRM comparison with MCP evidence fields. Wide-intent template for Sales & CRM stacks (inbound + outbound + full-suite).
monday CRM
crm
Board-based CRM on the monday.com Work OS. Hosted Platform MCP server (Streamable HTTP, OAuth 2.1 or personal API token) reads and writes boards, items, and columns.
official ✓
oauth
gated
last —
Seat-based tiers; see official pricing page.
Official MCP docs →HubSpot
crm
All-in-one Smart CRM with marketing, sales, service, and content hubs. Official remote MCP server for CRM read/write via OAuth 2.1 + PKCE.
official ✓
oauth
gated
last —
Free tools available; paid Starter/Professional/Enterprise. Exact seat prices vary by hub — see official pricing page.
Official MCP docs →| Field | monday CRM | HubSpot |
|---|---|---|
| Official MCP server | Yes (vendor docs) | Yes (vendor docs) |
| MCP endpoint | https://mcp.monday.com/mcp | https://mcp.hubspot.com |
| Auth | OAuth | OAuth |
| Plan / scope gate | Available on all plans; admin must install the monday MCP app; calls count toward daily API limits | Account permissions + connector scopes; some tools require Marketing Hub Pro/Enterprise |
| Pricing | Seat-based tiers; see official pricing page. | Free tools available; paid Starter/Professional/Enterprise. Exact seat prices vary by hub — see official pricing page. |
| Best for | smbs, ops heavy teams, visual pipelines | inbound teams, smbs, all in one |
| Docs checked | 2026-11-05 | 2026-11-05 |
More options: monday CRM alternatives · HubSpot alternatives